Lobotomy Team

Hack.lu CTF 2011 - 11th place

Links

Final scoreboard

# Team Score Location Local
1 bobsleigh 5636 France 1
2 Leet More 4225 Russia 0
3 smokedchicken 3555 Russia 0
4 CLGT 3454 Vietnam 0
5 Shell-Storm 2956 France 0
6 crumbs@venice 2803 Italy 0
7 C.o.P 2802 France 1
8 NULL Life 2538 Mexico 0
9 puolse 2450 Unknown 0
10 disekt 2350 USA 0
11 Lobotomy 2304 Russia 0
12 BTF4CTF 2255 Ukraine 0
13 ChocolateMakers 2252 Italy 0
14 MondayHaters 2152 Canada 1
15 Big-Daddy 2036 France 0
16 Ring0 1906 Denmark 0
17 knackwurst 1901 Luxembourg 1
18 Koibasta 1900 Russia 0
19 MiT 1755 Russia 0
20 reversing-group 1603 Germany 0
21 letmein 1550 Belgium 1
22 Certified Ethylic Hackers 1302 France 0
23 Delusions of Grandeur 1250 USA 0
23 Honeypot 1250 Russia 0
24 CRYT0 1200 Unknown 0
24 hackademics 1200 Unknown 0
25 fml 1050 Luxembourg 1
26 FIXME 1003 Switzerland 0
27 Zenk-Security 1000 France 0
28 Team Tasteless 953 Russia 0
29 Song of Freedom 900 Unknown 0
30 Anesec 853 Italy 0
31 B2H 816 Germany 0
32 mak 807 Unknown 0
33 MyLittlePwnies 800 USA 0
34 littlenuns 750 Unknown 0
35 Marteam 702 Luxembourg 1
36 HackInDZie 700 Algeria 0
37 r 550 Spain 0
38 p03p0wn 500 Japan 0
38 stevedelik 500 Unknown 0
39 CSG 450 USA 0
39 keysec 450 Unknown 0
40 Sven Volga 400 Unknown 0
40 Team Jacob 400 USA 0
41 activalink 300 Spain 0
41 grml 300 Unknown 0
41 Hathacker 300 France 0
42 err0r 200 Spain 0
42 Hacking Alpacas 200 USA/Denmark 0
43 KEVA Team 150 Unknown 0
44 Team404 100 Ireland 0
45 1_man_army 0 Germany 0
45 Alberlinette 0 Unknown 0
45 BIOS 0 India 0
45 blackb0x 0 Unknown 0
45 Brandon Gnash 0 Unknown 0
45 BullShit Security Team 0 Unknown 0
45 Cris 0 Unknown 0
45 dark 0 France 0
45 Dark Hunters 0 Unknown 0
45 Dark Sec 0 Unknown 0
45 Dawgs 0 Unknown 0
45 dide 0 Unknown 0
45 DTC 0 Belgium 0
45 Ender 0 Unknown 0
45 fluxius 0 Unknown 0
45 fofunz 0 Great Britain 0
45 ForbiddenBITS 0 Tunisia 0
45 gnix 0 Unknown 0
45 HackerDom 0 Russia 0
45 hackt0r 0 Unknown 0
45 Henry Dorsett Case 0 Unknown 0
45 herby 0 Unknown 0
45 HQS 0 Russia 0
45 IDB 0 Poland 0
45 IndianOranges 0 India 0
45 ipbros 0 Unknown 0
45 jescobar 0 Colombia 0
45 lesage 0 Unknown 0
45 luffy 0 USA 0
45 m0t 0 Unknown 0
45 m3x1c4n5 0 Mexico 0
45 n0body 0 Unknown 0
45 NarwhalReveng 0 USA 0
45 NS 0 Unknown 0
45 pago 0 Unknown 0
45 pollypocket 0 Belgium 0
45 redrules 0 Unknown 0
45 Rogerio 0 Unknown 0
45 Roman 0 Unknown 0
45 rose 0 Unknown 0
45 Sergio Arcos 0 Unknown 0
45 shesh s 0 Unknown 0
45 SideDark 0 Unknown 0
45 Sons of Glitches 0 USA 0
45 StolenBytes 0 Unknown 0
45 suckmebaby 0 Unknown 0
45 sudoman 0 Unknown 0
45 sutegoma2 0 Japan 0
45 taz 0 Unknown 0
45 The League Of Extra Ordinary Gentlemen 0 Greece 0
45 UFSIT 0 USA 0
45 underminerr 0 Great Britain 0
45 Valentin 0 Russia 0
45 ZM4LW4R3 0 France 0
45 [cansored] 0 Russia 0
45 _Gemini_ 0 Unknown 0